<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clayton&#039;s Domain</title>
	<atom:link href="http://www.irrational.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irrational.net</link>
	<description>The personal website of Clayton Smith</description>
	<lastBuildDate>Sun, 08 Jan 2012 18:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WIND Mobile: A bad first impression</title>
		<link>http://www.irrational.net/2012/01/08/wind-mobile-bad-first-impression/</link>
		<comments>http://www.irrational.net/2012/01/08/wind-mobile-bad-first-impression/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:11:51 +0000</pubDate>
		<dc:creator>argilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irrational.net/?p=51</guid>
		<description><![CDATA[I&#8217;ve been wanting to try WIND Mobile for a while now, but my phone (Nexus One) didn&#8217;t support the frequency bands used by the new carriers. But recently I replaced it with a Galaxy Nexus, which supports the frequencies of &#8230; <a href="http://www.irrational.net/2012/01/08/wind-mobile-bad-first-impression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting to try WIND Mobile for a while now, but my phone (Nexus One) didn&#8217;t support the frequency bands used by the new carriers.  But recently I replaced it with a Galaxy Nexus, which supports the frequencies of all the Canadian carriers.  WIND had a great deal on ($40 for unlimited everything), so I grabbed a WIND SIM card and signed up online.</p>
<p>I didn&#8217;t want to port my number over until I was sure WIND&#8217;s coverage was adequate, so I declined the option when I activated my SIM.  A few days later I was satisfied, so I called up WIND customer care to request the port.  The person who answered my call told me it was impossible to port a number to a SIM that was already activated, and that I was stuck with the number that I had been assigned.  Not happy with this response, I asked whether there wasn&#8217;t some other possibility, and I was told that I could go to a WIND store and get a replacement SIM, which could then have my number ported to it.</p>
<p>I phoned my nearest WIND store, and was told it would cost $25 to get a replacement SIM.  Obviously I had no intention of paying $25 to fix a problem on WIND&#8217;s end, so I headed to Howard Forums to see whether other customers had faced the same problem.  It didn&#8217;t take long to find <a href="http://www.howardforums.com/showthread.php/1750195-Don-t-let-WIND-tell-you-that-you-need-to-buy-a-new-SIM-to-port-in-or-change-a-number">several</a> <a href="http://www.howardforums.com/showthread.php/1744854-Porting-to-Wind-I-need-a-fresh-SIM-card">discussion</a> <a href="http://www.howardforums.com/showthread.php/1748071-Is-it-possible-to-port-a-number-to-an-existing-Wind-account">threads</a> on the topic.  Some customers had managed to get a free replacement SIM at a WIND store, and others had eventually convinced WIND to cancel and re-activate their existing SIM, entering a port request with the new activation.</p>
<p>I called back, hoping to get a different customer care rep.  This time, the rep was happy to put through a port request for me, but said the request would need to be handled by their back office staff, and would take three to five business days.  While this seemed like an awfully long time for such a simple request, it sounded like a better option than making a trip to a WIND store, so I asked the rep to put through the request.  She took down my information and gave me a reference number.</p>
<p>After four business days had passed, I was getting impatient.  So I called back and gave my reference number.  The rep told me that the reference number didn&#8217;t exist in their system.  He looked up my account, and found that no port request had been made.  I explained what had been done on my previous call, but the rep insisted that it was not even possible; I could not port a number to a SIM that had already been activated.  The rep told me I would need to go to a WIND store and get a new SIM, which he insisted I would not be charged for.</p>
<p>At this point I was irate.  How could my request have disappeared into thin air?  I called back one more time, hoping there was somebody in customer care who could actually help me.  The fourth rep again couldn&#8217;t find my request from the previous week, but after explaining my situation he told me that my number could easily be ported in to my existing SIM.  He only had to cancel my existing SIM and re-activate it.  He was able to do that within minutes, and my number was ported within the hour.</p>
<p>Clearly WIND has a big problem with insufficiently trained customer care reps.  Two out of the four reps I spoke to didn&#8217;t know it was even possible to help me, and one was too incompetent to do it properly.  My tweets to @WINDmobile during the ordeal went unanswered, as did an email to customer care.  While I plan to stay with WIND for the time being, in the hope that their network is better than their customer care, I will definitely not be recommending them to friends.  Koodo will remain my recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrational.net/2012/01/08/wind-mobile-bad-first-impression/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Getting rid of tearing in MythTV</title>
		<link>http://www.irrational.net/2010/11/13/getting-rid-of-tearing-in-mythtv/</link>
		<comments>http://www.irrational.net/2010/11/13/getting-rid-of-tearing-in-mythtv/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:46:07 +0000</pubDate>
		<dc:creator>argilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irrational.net/?p=44</guid>
		<description><![CDATA[I just upgraded to MythTV 0.24, and so far it&#8217;s looking great! Closed captions look much nicer and the revamped on-screen display looks very sharp. But one problem I&#8217;d seen occasionally in 0.23 seemed to be worse: tearing in video &#8230; <a href="http://www.irrational.net/2010/11/13/getting-rid-of-tearing-in-mythtv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just upgraded to MythTV 0.24, and so far it&#8217;s looking great!  Closed captions look much nicer and the revamped on-screen display looks very sharp.  But one problem I&#8217;d seen occasionally in 0.23 seemed to be worse: tearing in video playback.  I used to see tearing only occasionally in HD playback, but after the upgrade I started to see it more frequently, and in SD playback as well.  After a bit of quick googling, I found a <a href="http://www.mythtv.org/wiki/VDPAU#Tearing.2FStuttering">solution</a> in the MythTV wiki.  I added the following to my frontend&#8217;s /etc/X11/xorg.conf file:</p>
<blockquote><p><code>Section "Extensions"<br />
	Option "Composite" "Disable"<br />
EndSection</code></p></blockquote>
<p>After a quick restart, the tearing was completely gone.  Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrational.net/2010/11/13/getting-rid-of-tearing-in-mythtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching to WordPress</title>
		<link>http://www.irrational.net/2010/07/17/switching-to-wordpress/</link>
		<comments>http://www.irrational.net/2010/07/17/switching-to-wordpress/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:36:07 +0000</pubDate>
		<dc:creator>argilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irrational.net/?p=37</guid>
		<description><![CDATA[I was starting to get tired of Drupal, so I thought I&#8217;d switch my blog over to WordPress. So far I&#8217;m impressed. The installation was simple, and I was up and running in minutes. I thought of using a script &#8230; <a href="http://www.irrational.net/2010/07/17/switching-to-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was starting to get tired of Drupal, so I thought I&#8217;d switch my blog over to WordPress.  So far I&#8217;m impressed.  The installation was simple, and I was up and running in minutes.  I thought of using a script to copy my old blog postings over, but since there weren&#8217;t many I just did it by hand.  Now I&#8217;m putting the finishing touches on.  Please let me know if you notice any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrational.net/2010/07/17/switching-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My submission to the Copyright Consultation</title>
		<link>http://www.irrational.net/2009/09/12/my-submission-to-the-copyright-consultation/</link>
		<comments>http://www.irrational.net/2009/09/12/my-submission-to-the-copyright-consultation/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:52:04 +0000</pubDate>
		<dc:creator>argilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.irrational.net/?p=28</guid>
		<description><![CDATA[I just sent my submission to the Canadian Copyright Consultation. There&#8217;s still time to submit, if you haven&#8217;t done so already. I&#8217;d recommend reading Professor Michael Geist&#8217;s submission to get some ideas. Here&#8217;s my submission: Having read over the previous &#8230; <a href="http://www.irrational.net/2009/09/12/my-submission-to-the-copyright-consultation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just sent my submission to the Canadian <a href="http://copyright.econsultation.ca/">Copyright Consultation</a>.  There&#8217;s still time to submit, if you haven&#8217;t done so already.  I&#8217;d recommend reading <a href="http://www.michaelgeist.ca/content/view/4377/125/">Professor Michael Geist&#8217;s submission</a> to get some ideas.</p>
<p>Here&#8217;s my submission:</p>
<p>Having read over the previous copyright bill (C-61), I would like to voice my opposition to the inclusion of anti-circumvention provisions in the new copyright bill.  My reasons are as follows:
<ol>
<li>The anti-circumvention provisions in bill C-61 would have made it illegal for consumers to unlock their cell phones.  This would further stifle competition in Canada&#8217;s wireless sector by making it more difficult for consumers to switch carriers, since they would have to purchase new hardware.  It is my view that competitiveness would be maximized by banning the practice of cell phone locking, rather than protecting it in law.  The owner of a cell phone should be free to use it with the carrier of his or her choice.</li>
<li>Users of the Linux operating system, myself included, must use a circumvention tool (libdvdcss) to play legally purchased DVDs on their computers.  I see no reason why the use or distribution of this tool should be restricted, since it has many uses which do not infringe upon copyright.</li>
<li>The anti-circumvention provisions in bill C-61 would have allowed copyright holders to take away users&#8217; fair dealing rights simply by applying technological protection measures (TPMs) to their works.  Fair dealing rights are a critical part of our copyright legislation, and we must not allow them to be taken away by anti-circumvention legislation.</li>
<li>Technological protection measures can be harmful to consumers.  For example, in 2005 Sony sold music CDs containing software intended to prevent unauthorized copying.  This software installed itself without requesting the user&#8217;s consent and could not be un-installed.  It also made the user&#8217;s computer unstable and vulnerable to attack.  Other copy protection schemes use a central server to decide whether to allow users to access content they have purchased.  When this server ceases to function, whether intentionally or unintentionally, users lose access to their content.  In 2008, this occurred when Yahoo shut down its DRM server.  I believe that rather than protecting TPMs in law, we should be protecting consumers from them by limiting their use.</li>
<li>Technological protection measures can harm competition.  For example, until recently, users who purchased songs through the Apple iTunes music store could only play such content on Apple iPods.  A user wishing to switch to another brand of music player would be unable to do so without losing access to their purchased content.  It is my opinion that users should be able to access legally purchased content on the device of their choice.  Protecting TPMs in law would undermine this goal.</li>
</ol>
<p>I would further like to make the following suggestions for the upcoming copyright legislation:
<ol>
<li>Crown copyright should be abolished.  I believe that the benefit to the public of putting works produced by the government into the public domain would greatly outweigh the resultant loss of revenue to the government.  This model is used in the United States, where works produced by its federal government are not entitled to domestic copyright protection.</li>
<li>The term of copyright protection should be reduced.  In my opinion, twenty years from the date of publication should suffice, since most works cease to be comercially exploitable before that point anyway.  This would vastly enrich the pool of works in the public domain, upon which creators could freely build.</li>
</ol>
<p>Clayton Smith<br />
Ottawa, Ontario</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrational.net/2009/09/12/my-submission-to-the-copyright-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using your PVR to read a long list</title>
		<link>http://www.irrational.net/2009/03/24/using-your-pvr-to-read-a-long-list/</link>
		<comments>http://www.irrational.net/2009/03/24/using-your-pvr-to-read-a-long-list/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:07:51 +0000</pubDate>
		<dc:creator>argilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.irrational.net/?p=26</guid>
		<description><![CDATA[Tonight I watched the season finale of the Rick Mercer Report. It was a pretty normal episode, but one of the jokes nearly made me fall off my chair. It was in a spoof ad for &#8220;COLD-fX Drip&#8221;, an intravenous &#8230; <a href="http://www.irrational.net/2009/03/24/using-your-pvr-to-read-a-long-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight I watched the season finale of the Rick Mercer Report.  It was a pretty normal episode, but one of the jokes nearly made me fall off my chair.  It was in a spoof ad for &#8220;COLD-fX Drip&#8221;, an intravenous version of the medication once hawked by Don Cherry.  Near the end of the spoof, a list of things you can do while using the medication zoomed by on the screen.  Since I have a PVR, I jumped back 10 seconds to watch the list in slow motion to see if anything funny was in it.  Lo and behold, Rick had anticipated my move!  As it turns out, COLD-fX Drip is great to use while &#8220;using your PVR to read a long list!&#8221;</p>
<p>Here&#8217;s a screen capture for your amusement:</p>
<p><a href="/wp-content/uploads/2009/03/mercer-list.jpg"><img class="alignnone size-full wp-image-31" title="mercer-list" src="/wp-content/uploads/2009/03/mercer-list.jpg" alt="screenshot of the Rick Mercer Report" width="640" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrational.net/2009/03/24/using-your-pvr-to-read-a-long-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compiz on my Inspiron 5100</title>
		<link>http://www.irrational.net/2007/11/17/compiz-on-my-inspiron-5100/</link>
		<comments>http://www.irrational.net/2007/11/17/compiz-on-my-inspiron-5100/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 04:02:24 +0000</pubDate>
		<dc:creator>argilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.irrational.net/?p=24</guid>
		<description><![CDATA[My laptop is an Inspiron 5100, and for the longest time I couldn&#8217;t figure out how to get &#8220;Desktop Effects&#8221; (compiz) going in Ubuntu. I didn&#8217;t think my video card (Radeon Mobility 7500) was compatible, but it turns out it &#8230; <a href="http://www.irrational.net/2007/11/17/compiz-on-my-inspiron-5100/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My laptop is an Inspiron 5100, and for the longest time I couldn&#8217;t figure out how to get &#8220;Desktop Effects&#8221; (compiz) going in Ubuntu.  I didn&#8217;t think my video card (Radeon Mobility 7500) was compatible, but it turns out it is.  I just needed to change a couple settings.</p>
<p>First, I put the following in <code>/etc/drirc</code>:</p>
<blockquote><p><code>&lt;option name="allow_large_textures" value="2" /&gt;</code></p></blockquote>
<p>Then, in <code>/etc/X11/xorg.conf</code> I changed my <code>DefaultDepth</code> from <code>24</code> to <code>16</code>.  Finally, I restarted X with Ctrl-Alt-Backspace, and enabled compiz in System &#8211;&gt; Preferences &#8211;&gt; Appearance &#8211;&gt; Visual Effects.  Voila!</p>
<p>I found these instructions <a href="https://lists.ubuntu.com/archives/ubuntu-users/2007-October/124547.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrational.net/2007/11/17/compiz-on-my-inspiron-5100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New machine</title>
		<link>http://www.irrational.net/2007/09/03/new-machine/</link>
		<comments>http://www.irrational.net/2007/09/03/new-machine/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 10:56:00 +0000</pubDate>
		<dc:creator>argilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.irrational.net/?p=22</guid>
		<description><![CDATA[I&#8217;ve been thinking about building myself a new desktop machine for a while now, but I finally got around to it this weekend after the motherboard in my old machine failed. Here&#8217;s what&#8217;s in the new one: Intel Core 2 &#8230; <a href="http://www.irrational.net/2007/09/03/new-machine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about building myself a new desktop machine for a while now, but I finally got around to it this weekend after the motherboard in my old machine failed.  Here&#8217;s what&#8217;s in the new one:
<ul>
<li>Intel Core 2 Duo E6750 (2.66 GHz)</li>
<li>Asus P5K-V (1333 MHz FSB, integrated video)</li>
<li>2GB Corsair Twin2X PC2-6400 (4-4-4-12)</li>
<li>Antec Solo case</li>
<li>Corsair VX450 power supply</li>
<li>WD Caviar 500 GB SATA hard drive</li>
<li>Asus DRW-1814BLT SATA DVD burner</li>
</ul>
<p>It also has a few components from my old machine, namely a 250 GB PATA hard drive, Hauppauge HVR-1600 ATSC/NTSC tuner card, and M-Audio Omni sound card.</p>
<p>Initially I was experiencing choppy sound and mouse movement whenever the hard drive was active, but I solved the problem by downloading the latest drivers for the JMicron PATA/SATA controller from the manufacturer&#8217;s website.  Also, the memory was running at 5-5-5-18 timings by default, but I easily fixed that in BIOS.  I used Norton Ghost to move Windows to my new SATA hard drive.</p>
<p>This machine is smokin&#8217;!  Prime95 is running about three times as fast as before, and I can&#8217;t believe how fast BeyondTV starts up.  The new case is great too.  It has way better ventilation than my old one, and I love having USB ports and audio jacks on the front!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrational.net/2007/09/03/new-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free at last</title>
		<link>http://www.irrational.net/2007/05/15/free-at-last/</link>
		<comments>http://www.irrational.net/2007/05/15/free-at-last/#comments</comments>
		<pubDate>Tue, 15 May 2007 22:33:10 +0000</pubDate>
		<dc:creator>argilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.irrational.net/?p=20</guid>
		<description><![CDATA[It&#8217;s been a month now since all my Rogers services were canceled, and I couldn&#8217;t be happier. The National Capital Freenet is providing me with great DSL service at a great price, and over-the-air television is working out wonderfully thanks &#8230; <a href="http://www.irrational.net/2007/05/15/free-at-last/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a month now since all my Rogers services were canceled, and I couldn&#8217;t be happier.  The <a href="http://www.ncf.ca/">National Capital Freenet</a> is providing me with great DSL service at a great price, and over-the-air television is working out wonderfully thanks to my digital/analog TV tuner card.  Watching the Senators destroy the Sabres in high definition is great.  <img src='http://www.irrational.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrational.net/2007/05/15/free-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers cancellation hell</title>
		<link>http://www.irrational.net/2007/03/18/rogers-cancellation-hell/</link>
		<comments>http://www.irrational.net/2007/03/18/rogers-cancellation-hell/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 18:08:16 +0000</pubDate>
		<dc:creator>argilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.irrational.net/?p=18</guid>
		<description><![CDATA[Since moving to Ottawa, I&#8217;ve been getting cable television and internet from Rogers. It wasn&#8217;t bad for the first year or so, but since then they&#8217;ve been raising their prices every six months, sometimes significantly. It had reached the point &#8230; <a href="http://www.irrational.net/2007/03/18/rogers-cancellation-hell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since moving to Ottawa, I&#8217;ve been getting cable television and internet from Rogers.  It wasn&#8217;t bad for the first year or so, but since then they&#8217;ve been raising their prices every six months, sometimes significantly.  It had reached the point where it certainly wasn&#8217;t worth it any more, especially considering that Teodora and I don&#8217;t watch much television.  Mostly we watch CBC shows (Air Farce, 22 Minutes, and Rick Mercer), and CBC has been broadcasting a digital high-definition signal in Ottawa since September 2006.  So I took the plunge, and bought a hybrid (digital/analog) TV tuner card for my computer (Hauppauge WinTV HVR 1600) and a set of rabbit ears.</p>
<p>At first I wasn&#8217;t pleased with the tuner card, due to the abysmal quality of the software that came with it.  But at the recommendation of several reviewers of the card, I downloaded the trial version of a piece of <a href="http://en.wikipedia.org/wiki/Digital_video_recorder">PVR</a> software called BeyondTV.  It isn&#8217;t perfect, but it&#8217;s a vast improvement over Hauppauge&#8217;s software and it&#8217;s quite usable.  Watching high-definition TV on the computer is great, and being able to skip the commercials makes it ever better!</p>
<p>To replace our internet, I decided to switch to DSL service from the <a href="http://www.ncf.ca/">National Capital Freenet</a>, a not-for-profit internet service provider and the world&#8217;s second <a href="http://en.wikipedia.org/wiki/Free-net">free-net</a>.  Unfortunately, I&#8217;m quite far from Bell&#8217;s nearest central office and thus limited to a download speed of 2.5 Mbps, compared to 6 Mbps with Rogers.  But the NCF&#8217;s price is significantly less, and some things are actually faster with NCF, for example BitTorrent downloads, which Rogers slowed significantly using <a href="http://en.wikipedia.org/wiki/Traffic_shaping">traffic shaping</a>.</p>
<p>Yesterday I reached the point at which I was satisfied with the new television and internet setup, so it was time to pull the plug on Rogers.  First I had a look through the FAQ on their web site to figure out what I needed to do to cancel my service.  I was disappointed to learn that they require 30 days advance notice, but what can you do?  I also read that cancellations can be done by phone any time from 7:00 am to 2:00 am, seven days a week.  But after phoning them up and navigating through the annoying <a href="http://en.wikipedia.org/wiki/Interactive_voice_response">interactive voice response</a> system, I reached a department that was currently closed, and would be open during their &#8220;normal business hours&#8221;, which they neglected to specify.</p>
<p>I phoned again, taking a different path through the IVR with the hopes of getting a real human being on the phone.  I succeeded, but the person who answered my call wasn&#8217;t able to handle cancellations, and forwarded my call to the same place I had reached on my previous attempt.  I called a third time, reached a different person and asked again to cancel.  When she proposed to forward my call, I told her about the &#8220;normal business hours&#8221; message and she told me that indeed that department was closed, and that the mysterious normal business hours were 8:00 am to 9:00 pm, seven days a week.  I was surprised to hear that, considering that it was currently 6:00 pm.  Upon pointing this out to her, she corrected herself and told me that the weekend hours were actually 8:00 am to 5:00 pm.</p>
<p>So this morning, a bit after 8:00 am, I resumed my quest.  Taking my original path through the IVR, I got the same old &#8220;normal business hours&#8221; message.  I called again, taking the path that would bring me to a human.  I got forwarded to the same place again.  I called a third time, and the person who answered told me that she would be unable to make any changes to my account due to technical difficulties.  I called a fourth time, and miraculously reached someone who didn&#8217;t decide to shunt me off to some other place after hearing what I was calling about.</p>
<p>She of course told me that I wouldn&#8217;t be able to cancel my service for 30 days.  I asked whether I could at least cancel my internet immediately, and she told me even that would not be possible.  But luckily, I was able to switch my connection speed to the slowest available, thus avoiding most of the wasted cost.</p>
<p>Anyway, I&#8217;m glad that in a month&#8217;s time I&#8217;ll finally be Rogers-free.  I&#8217;ll be paying less than half what I was before while hardly giving up anything (and even getting a bit extra thrown in, namely CBC in high definition and fast BitTorrent downloads).  And hopefully Rogers will stop sending me junk mail once a week!  Well, maybe that&#8217;s too much to hope for&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrational.net/2007/03/18/rogers-cancellation-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Figure Party</title>
		<link>http://www.irrational.net/2006/07/23/action-figure-party/</link>
		<comments>http://www.irrational.net/2006/07/23/action-figure-party/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 20:12:42 +0000</pubDate>
		<dc:creator>argilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.irrational.net/?p=16</guid>
		<description><![CDATA[A while ago, I was fooling around with a couple of the music recommendation services, Last.fm and Pandora. They didn&#8217;t suggest much interesting, with one notable exception: Action Figure Party. I heard their song &#8220;Everybody Ready&#8221; and loved it. I &#8230; <a href="http://www.irrational.net/2006/07/23/action-figure-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A while ago, I was fooling around with a couple of the music recommendation services, Last.fm and Pandora.  They didn&#8217;t suggest much interesting, with one notable exception: Action Figure Party.  I heard their song &#8220;Everybody Ready&#8221; and loved it.  I just received their CD, and I&#8217;m pleased to report that the rest of the tracks don&#8217;t disappoint.  In fact, I&#8217;ve listened to most of them at least five times now, and love them more with each listen.  &#8220;Where&#8217;s The Moment&#8221;, &#8220;Clock Radio&#8221;, and &#8220;Action Figure Party&#8221; are also exceptional tracks.  There&#8217;s tons of vintage instruments: Arp, Moog, Wurlitzer, Hammond, Rhodes, Clavinet, you name it.  One track even has some theremin.  Definitely check it out if you&#8217;re into funky, jazzy music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irrational.net/2006/07/23/action-figure-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

